

 ART CURRICULUM, GENERAL MAP OF CONCEPTS AND SKILLS
|  
       Art. 
        Instructor, C. Pinkney  
     | 
     
       Space 
        Break Up Excercises 
     | 
     
       Positive 
        & Negative Pattern Design  
     | 
     
       Drawing 
        to Scale Using Grids 
     | 
     
       Drawing 
        & Shading Mass & Volumes 
     | 
     
       The 
        process of Abstraction 
     | 
     
       Picasso 
        Qualities of Modern Art 
     | 
     
       Sketching 
        from Models or Nature 
     | 
     
       How 
        to Look at Art 
     | 
     
       Water 
        Color Sketches & Paintings 
     | 
     
       How 
        to Evaluate Art 
     | 
     
       Cardboard 
        Sculpture Assem- blage 
     | 
     
       Near 
        & Far Simple Perspective 
     | 
     
       Linear 
        Perspective 1 Point 
     | 
     
       Linear 
        Perspective 2 Point 
     | 
     
       Detail 
        Drawing or Painting 
     | 
     
       Clay 
        Basic Techniques 
     | 
     
       Hand 
        built Clay Design 
     | 
     
       Relief 
        Print Design 
     | 
     
       Expressionism 
     | 
     
       Impressionism 
     | 
     
       Surrealism 
        or Fantasy 
     | 
     
       Art 
        Serren dipity: Art by Accident 
     | 
     
       Posters 
        & Lettering 
     | 
    |||
| Skills: Observation and Awareness | ||||||||||||||||||||||||||
| Awareness Of Line - Contour | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Awareness Of Color or Hue | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Awareness Of Color Tone | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Awareness Of Color Intensity | x | x | x | x | x | |||||||||||||||||||||
| Awareness Of Shape and Size | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Awareness Of Mass or Volume | x | x | x | x | x | x | ||||||||||||||||||||
| Awareness 2Dimensional Pattern | x | x | x | x | x | x | ||||||||||||||||||||
| Awareness of Message or Content | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
| Awareness of Depth or Perspective | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| Awareness of Space & Break-up | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Skills / Drawing: Hand Eye Coordination | ||||||||||||||||||||||||||
| Of Free Gesture /Movement | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| Of Drawing with washes | x | |||||||||||||||||||||||||
| Of Blending tones | x | x | x | x | x | |||||||||||||||||||||
| Observing Small Detail | x | x | x | x | x | |||||||||||||||||||||
| Of Figure-Ground Awareness | x | x | x | x | x | x | x | |||||||||||||||||||
| Of Reproducing in Scale & Proportion | x | |||||||||||||||||||||||||
| Of Drawing Small, with Detail | x | x | x | |||||||||||||||||||||||
| Skills, Painting Skills | ||||||||||||||||||||||||||
| Color Mixing, Tints & Blends | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| Color Mixing, Tone & Blends | x | x | x | x | x | x | ||||||||||||||||||||
| Painting with clean, Hard-edge | x | x | x | |||||||||||||||||||||||
| Washes and Transparency | x | x | ||||||||||||||||||||||||
| Nuances, Textures & Scumbling | x | |||||||||||||||||||||||||
| Modeling Light & Shadow with brush | x | x | x | x | x | x | ||||||||||||||||||||
| Space Break Up Excercises | Positive & Negative Pattern Design | Drawing to Scale Using Grids | Drawing & Shading Mass & Volumes | The process of Abstraction | Picasso Qualities of Modern Art | Sketching from Models or Nature | How to Look at Art | Water Color Sketches & Paintings | How to Evaluate Art | Cardboard Sculpture Assem- blage | Near & Far Simple Perspective | Linear Perspective 1 Point | Linear Perspective 2 Point | Detail Drawing or Painting | Clay Basic Techniques | Hand built Clay Design | Relief Print Design | Expressionism | Impressionism | Surrealism or Fantasy | Art Serren dipity: Art by Accident | Posters & Lettering | ||||
| Creative Working Skills | ||||||||||||||||||||||||||
| Idea Selection - Brainstorming | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Thumbnail sketches | x | x | x | x | x | x | x | x | x | |||||||||||||||||
| Experimentation | x | x | x | x | x | x | ||||||||||||||||||||
| Personalized Interpretation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Working with care | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Clean Up and Maintenance | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Self Evaluation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Design & Layout Skills | ||||||||||||||||||||||||||
| Recognize & Apply margins | x | x | ||||||||||||||||||||||||
| Recognize & Apply Varieties of sizes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Recognize & apply Rhythm | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Recognize & Apply Contrast | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Recognize & Apply Balance | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Recognize & Apply Transition | x | x | x | x | ||||||||||||||||||||||
| Ceramics & Sculpture Skills | ||||||||||||||||||||||||||
| Clay Wedging and Preparation | x | x | ||||||||||||||||||||||||
| Controling Moisture of Clay | x | x | ||||||||||||||||||||||||
| Slip Joining & Scoring | x | x | ||||||||||||||||||||||||
| Decorating Methods Graffito | x | x | ||||||||||||||||||||||||
| Decorating Methods Applicque | x | x | ||||||||||||||||||||||||
| Decorating Methods Stamping | x | x | ||||||||||||||||||||||||
| Glazing Clay & Firing | x | x | ||||||||||||||||||||||||
| Maintaining Supplies & Materials | ||||||||||||||||||||||||||
| Observe Safety | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Clean Up Work Habits | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Work with Care | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Space Break Up Excercises | Positive & Negative Pattern Design | Drawing to Scale Using Grids | Drawing & Shading Mass & Volumes | The process of Abstraction | Picasso Qualities of Modern Art | Sketching from Models or Nature | How to Look at Art | Water Color Sketches & Paintings | How to Evaluate Art | Cardboard Sculpture Assem- blage | Near & Far Simple Perspective | Linear Perspective 1 Point | Linear Perspective 2 Point | Detail Drawing or Painting | Clay Basic Techniques | Hand built Clay Design | Relief Print Design | Expressionism | Impressionism | Surrealism or Fantasy | Art Serren dipity: Art by Accident | Posters & Lettering | 
2024